| Corporate Video and Ad Campaigns | Work (s) Nominated | Additional Information |
|---|---|---|
| Pepsi, Mountain Dew, AMP Energy Drinks Campaign | ||
| Pepsi Corp. | ||
| Reister Robb Radioactive Initiative #1 | ||
| Reister | ||
| Apple Computer | ||
| Monterey Bay Aquarium | ||
| Smiths Food Stores | ||
| big idea music productions inc. - confidential 310.818.9175 | ||
| Utah First Credit Union | ||
| Rexall | ||
| Novell | ||
| The Club | ||
| Melaleuca | ||
| Godlinx | ||
| Aloette | ||
| Ultramemory | ||
| Sports West Health Clubs | ||
| Quick-A | ||
| Video-Vations | ||
| Warner Brothers Home Video Promo | ||
| Lagoon | ||
| JB’s | ||
| O.C. Tanner | ||
| New Ways | ||
| Seven Peaks Resort | ||
| Goldcoast Casinos | ||
| Healthrider | ||
| The Special Olympics | ||
| USANA | ||
| Mastercraft Boats | ||
| big idea music productions inc. - confidential 310.818.9175 | ||
| NuSkin | ||
| Liberty Heights Fresh | ||
| Training Table Restaurants | ||
| Utah Travel Counsel | ||
| Zion’s Bank | ||
| Overstock.com | ||
| Children’s Miracle Network |