Unraveling the Enigma: Chuck E. Myers
In a world where information is readily available at our fingertips, there are still mysteries that defy the reach of search engines and databases. One
Film
Film Trailers:
Ripley's Game
The Core
Horse Crazy
Meet Joe Black
Romeo Must Die
Alive
Squanto Disney Pictures
Film Scores:
Down and Derby (Starring: Lauren Holly and
Greg Gurmann)
One of these Days
(Cannes Film Festival)
The Dentist
(Finalist World Animation Festival, Third Place Zoie Film Festival)
Black Market Birds
(Starring: Alec Baldwin and Kim Bassinger)
TBS Destination Sunday
Strange Jellies (With Leonard Nimoy)
Message in a Cell Phone - HBO
Charlie
Keyboards/Synth Programming on Feature Films
Darkman III
Under the Moon
Ghost Ship
Army of Darkness-Evil Dead Part III
Metal Beast
Dr. Jekyll and Mrs. Hyde
The Giant Of Thunder Mountain
Monkey Trouble
Video Games and Multimedia
Year Title
1995 Twisted Metal
1995 WarHawk
1995 NFL Gameday
1995 NHL Faceoff
1996 Jet Moto
1996 Twisted Metal 2
1997 Critical Depth
1997 Jet Moto 2
1997 E&S Virtual Hang Glider - Grand Canyon
1998 Outwars
1998 Rogue Trip: Vacation 2012
1998 Streak Hoverboard Racing
2000 Animorphs: Shattered Reality
2000 Looney Tunes Racing
2000 Power Spike Pro Beach Volleyball
2000 Snowmobile Championship 2000
2001 Twisted Metal: Small Brawl
2002 Circus Maximus: Chariot Wars
2002 Frogger Beyond
2002 RalliSport Challenge
2002 ESPN MLS EXTRA TIME 2002
2002 Frogger’s Adventures 2 - The Lost Wand
2003 Downhill Domination
2003 Midtown Madness 3
2003 War of the Monsters
2003 Top Spin
2004 Dance Dance Revolution: Ultramix 2
2004 Timez Attack
2005 Twisted Metal: Head-On
2005 Y’s VI: The Ark of Napishtim
2005 Teenage Mutant Ninja Turtles - Mutant
Melee
2005 Dance Dance Revolution: Ultramix 3
2006 Top Spin 2
2007 Dance Dance Revolution: Universe
2008 Dance Dance Revolution: Hottest Party 2
2008 Dance Dance Revolution: Hottest Party 3
2008 Dance Dance Revolution: Universe 2
2008 Dance Dance Revolution: Universe 3
2008 Dance Dance Revolution: Revolution X
2008 Dance Dance Revolution: SuperNova
2008 DISNEY’S - The Ultimate Band
2009 Dance Dance Revolution: Disney Grooves
2009 Dance Dance Revolution
HOTTEST PARTY4
2010 DanceDanceRevolution
2011 DanceDanceRevolution II
2010 PIXAR Toy Story 3
2011 PIXAR Cars 2
2012 Twisted Metal X
2013 DISNEY INFINITY
2014 DISNEY INFINITY II
Marvel Avengers and Spiderman
2015 DISNEY INFINITY III
Star Wars VII “The Force Awakens”
Star Wars “Rise Against the Empire”
Star Wars “Twilight of the Republic”
PIXAR Finding Dory
2017 PIXAR Cars 3
2018-2023 HOGWARTS LEGACY
Network Television
DSF - Deustches Sport Fernsehen (Europe)*
ABC National Network Theme
ABC After School Specials Theme
ABC TGIF Friday Promos
ABC Me and The Boyz Promos
ABC Good Morning America
ABC Oprah Winfrey
ABC College Basketball
NBC Entertainment Tonight Promos
NBC Summer Olympics Barcelona Promo
NBC Wimbledon and French Open Promos
NBC Olympics Dream Team Basketball Promo
NBC Jesus and Mary
FOX Kids Club Theme
FOX Gordon Elliot Show Theme
Cable Television
Disney Channel Anniversary Theme
Children’s Miracle Network
TBS National Geographic Explorer Theme*
A&E Evening at the Improv "Comedy On the Road"
ESPN College Basketball
ESPN Unscripted with Chris Connelly
TBS Destination Sunday "Black Market Birds"**
Local Television
CBS-KDFW Dallas, Texas News Theme
CFCN Calgary, Alberta News Theme
CFCF-12 Quebec, Canada
WMTW Albern, Maine News Theme
KOYN Portland, Oregon News Theme
KXFI Fort Wayne, Indiana News Theme
NBC-KXAS Dallas, Texas News Theme
NBC-KSL SLC, Utah News Theme
CBS-KUTV News Theme Salt Lake City
WBAY Green Bay, Wisconsin News Theme
ABC-KTVX SLC, Utah News Theme
WCBS New York, New York News Theme
WGRZ Buffalo, New York News Theme
Kentucky Lottery Promo
Corporate Video and Promotions
AMP Mountain Dew Pepsi Corp
Apple Computer
Monterey Bay Aquarium**
Smiths Food Stores
Utah First Credit Union
Rexall
Novell
The Club
Melaleuca
Goldlinx
Aloette
Ultramemory
Sports West Health Clubs
Video-Vations
Warner Brothers Home Video Promo
Lagoon
Seven Peaks Resort
Goldcoast Casinos
Healthrider
The Special Olympics
Usana
Mastercraft Boats
Nuskin
Liberty Heights Fresh
Training Table Restaurants
Zion's Bank
Agreed
Overstock.com
Utah Travel Counsel
| Awards | Work(s) Nominated | Additional Information |
|---|---|---|
| Soundtrack of the Year Twisted Metal Game Players | Learn More | |
| Best Music Warhawk Video Games Magazine | Learn More | |
| Video Game of the Year Twisted Metal Electronic Gaming Monthly | Learn More | |
| Game of the Year Twisted Metal Video Game Buyers Guide | Learn More | |
| Nickelodeon Kids’ Choice Award Disney Infinity Nomination | Learn More | |
| BAFTA Children’s Award Disney Infinity Nomination | Learn More | |
| KAPI Award for Innovation Disney Infinity in Children’s Media (2014) | Learn More | |
| Best Toy and Best E-connected Toy Disney Infinity by the Toy Industry Association | Learn More | |
| Best Family/Social Game Disney Infinity 3 E3 Nomination (2015) | Learn More | |
| Best Game For Children Disney Infinity 3 Global Game Awards Nomination (2015) | Learn More | |
| Toy of the Year Disney Infinity 3 TOTY AWARD winner E-Connected 2016 | Learn More | |
| Kid’s Choice Award Disney Infinity 3 Best Family Game Pending 2016 | Learn More | |
| ADDY Award Lagoon Lush Campaign Silver Utah | ||
| Big Kahuna Award The Dentist Animated Short Winner (2000) | “The Dentist” is a 2000 animated short film directed by Ryan Powers and written by Powers and Dan Shefelman. Chuck E. Myers was one of the animators who worked on the film, which won the Big Kahuna Award for Best Animated Short at the 2000 Slamdance Film Festival. The film follows a young boy’s visit to the dentist and explores the anxieties and fears that can arise during such a visit. | |
| World Animation Festival The Dentist Animated Short Finalist | “The Dentist” is a 2000 animated short film directed by Ryan Powers and written by Powers and Dan Shefelman. Chuck E. Myers was one of the animators who worked on the film, which won the Big Kahuna Award for Best Animated Short at the 2000 Slamdance Film Festival. The film follows a young boy’s visit to the dentist and explores the anxieties and fears that can arise during such a visit. | |
| Zoie Film Festival The Dentist Animated Short Third Place | “The Dentist” is a 2000 animated short film directed by Ryan Powers and written by Powers and Dan Shefelman. Chuck E. Myers was one of the animators who worked on the film, which won the Big Kahuna Award for Best Animated Short at the 2000 Slamdance Film Festival. The film follows a young boy’s visit to the dentist and explores the anxieties and fears that can arise during such a visit. |
| Film Scores | Work(s) Nominated | Additional Information |
|---|---|---|
| American GunFighter Travis Haley, dir. BCM | Learn More | |
| Down and Derby Steele Hendershot, Dickilyn Pure Entertainment Johnson, Stonehaven Media, prod. Eric Hendershot, dir. | Learn More | |
| One of these Days Russ White, dir. | Learn More | |
| The Dentist Chad Lee, dir. | Learn More | |
| Black Market Birds TBS Destination Sunday On Location with Alec Baldwin and Kim Basinger AKA “Vanishing Birds of the Amazon” | Learn More | |
| Strange Jellies Monterey Bay Aquarium and Narrated by: Leonard Nimoy Monterey Bay Aquarium Research Institute. | Learn More | |
| Message in a Cell Phone Eric Hendershot, dir. Pure Entertainment | Learn More |
| Film Trailers | Work(s) Nominated | Additional Information |
|---|---|---|
| Horse Crazy Eric Hendershot, dir. Pure Entertainment | Watch trailer here | |
| Meet Joe Black Martin Brest, prod. Universal Pictures Martin Brest, dir. | Watch trailer here | |
| Romeo Must Die Joel Silver, Jim Van Wyck, prod. Warner Bros. Pictures Andrzej Bartkowiak, dir. | Watch trailer here | |
| Alive Kathleen Kennedy, Robert Watts, Buena Vista Pictures Prod. Touchstone Pictures, Buena Vista Pictures, Frank Marshall, dir. Paramount Pictures, United International Pictures | Watch trailer here | |
| Squanto “A Warrior’s Tale” Xavier Koller, dir. Disney Pictures | Watch Trailer Here |
| Keyboard/Synth Programming Feature Films | Work (s) Nominated | Additional Information |
|---|---|---|
| Darkman III Bradford May, dir. Renaissance Pictures Under the Moon | Watch Trailer Here | |
| Ghost Ship Joel Silver, Gilbert Adler, Robert Warner Bros. Pictures Zemeckis, prod. Steve Beck, dir. | Watch Trailer Here | |
2003 Nominee Chainsaw Award | ||
| Army of Darkness-Evil Dead Part III Robert Tapert, Bruce Campbell, Universal Studios prod. Sam Raimi, dir. | Watch Trailer Here | |
2015 Winner Rondo Statuette BEST CLASSIC DVD Sam Raimi | ||
2015 Winner Rondo Statuette Best Restoration Sam Raimi | ||
| 2012 Winner Distinguished Artist Award Conrad Pope | ||
| 2006 Winner Scream Award Best Comic-To-Screen Adaptation | ||
| 1994 Winner Saturn Award Best Horror Film | ||
| 1994 Nominee Saturn Award Best Make-Up | ||
| 1993 Winner Critics’ Award Sam Raimi | ||
| 1993 Winner Chainsaw Award Best Wide-Release Film | ||
| 1993 Winner Chainsaw Award Best Soundtrack Joseph LoDucaDanny Elfman | ||
| Metal Beast Alessandro De. Gaetano, dir. Blue Ridge Entertainment, Prism Entertainment Corporation | Watch Trailer Here | |
| Dr. Jekyll and Mrs. Hyde Frank K. Isaac, Robert Shapiro, Savoy Pictures, Rank Organisation prod. David Price, dir. | Watch Trailer Here | |
| The Giant of Thunder Mountain James W. Roberson, dir. American Happenings, Herklotz Enterprises | Watch Trailer Here | |
This is the only feature film written and produced by actor Richard Kiel who is most known as Jaws from two James Bond 007 movies. | ||
| Monkey Trouble Mimi Polk, Heidi Rufus Isaacs, prod. New Line Cinema Franco Amurri, dir. | Watch Trailer Here |
| Network Television Themes | Work (s) Nominated | Additional Information |
|---|---|---|
| DSF Deustches Sportfernsehen Rainer Reine, exec. prod. German Television (sports) – National Network Theme | A German sports television channel that was launched on January 1, 1993. It was renamed Sport1 in 2010. | |
| ABC – After School Specials Theme | An American television anthology series that aired on ABC from October 4, 1972, to January 23, 1997. It usually aired in the late afternoon on weekdays. Most episodes were dramatically presented situations, often controversial, of interest to children and teenagers | |
| ABC – TGIF Friday Promos | ||
| ABC – Me and the Boyz Promos Rob Dames, Bob Myer, ABC John J. Strauss, exec. prod. Rita Dillon, Kim C. Friese, prod. Andrew D. Weymen, Jay Sandrich, dir. | ||
| ABC – Good Morning America Jim Murphy, exec. prod. ABC | ||
| ABC – Oprah Winfrey Dianne Hudson, exec. prod. ABC | ||
| ABC – College Basketball | ||
| ABC – Entertainment Tonight Promos | ||
| NBC Summer Olympic Barcelona Promo | ||
| NBC Wimbledon and French Open Promos | ||
| NBC Olympics Dream Team Basketball Promo | ||
| NBC Jesus and Mary | ||
| FOX Kids Club Theme | ||
| Gordon Elliot Show Theme Terry Murphy, Joni Holder, exec. Fox prod. Cyndi Wolfman, Jamie Schaefer, Paul Faulhaber, Jo Anne Cerrone, Felice Desner, Cindy Schneider, Daniel Silver, Lisa Tucker, prod. | ||
| Disney Channel Anniversary Theme | ||
| National Geographic Explorer Theme Jason Williams, exec. prod. TBS | ||
| A&E Evening at the Improve “Comedy Jeffrey Garrett, Ari Golan, dir. On the Road” | ||
| ESPN College Basketball | ||
| ESPN Unscripted with Chris Connelly | ||
| Kentucky Lottery Promo | ||
| KDFW Dallas , Texas (news theme) | ||
| Fox Television Stations Inc. | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| CFCN Calgary (news theme) | ||
| CTVglobemedia, inc. | ||
| CFCF-12 Quebec (news theme) | CFCF-DT is a television station in Montreal, Quebec, Canada, broadcasting on local digital channel 12 and virtual channel 12.1. Founded in 1961, it is owned by Bell Media and branded CTV Montreal. CFCF is affiliated with CTV (Canadian Television), a Canadian conventional commercial television network. CTV Montreal airs local newscasts and CTV national newscasts as well as current television series from both the United States and Canadian networks. | |
| WMTW Albern, Maine (news theme) | ||
| Hearst Television | ||
| KOIN Portland, Oregon (news theme) | ||
| New Vision Television Inc. | New Vision Television was a broadcast company based in Santa Monica, California. Throughout its two decade plus history, the company owned or managed over 60 television stations in large and medium-sized markets³. Some of its major networks included CBS, FOX and NBC¹. New Vision Television was founded in 1993 by Jason Elkin and John Heinen¹². In 2012, the company was acquired by LIN Media for $330.4 million¹³. Source: Conversation with Bing, 5/9/2023 (1) New Vision Television – Wikipedia. https://en.wikipedia.org/wiki/New_Vision_Television. (2) New Vision Television Company Profile: Acquisition & Investors | PitchBook. https://pitchbook.com/profiles/company/13214-62. (3) New Vision Television – Products, Competitors, Financials, Employees …. https://www.cbinsights.com/company/new-vision-television. | |
| KXFI Fort Wayne, Indiana (news theme) | ||
| KXAS Dallas, Texas (news theme) | ||
| Station Venture Operations, LP | ||
| KSL Salt Lake City, Utah (news theme) | ||
| Bonneville International | ||
| KUTV Salt Lake City, Utah (news theme) | ||
| Four Points Media Group, LLC | ||
| WBAY Green Bay, Wisconsin (news theme) | ||
| Young Broadcasting | ||
| KTVX Salt Lake City, Utah (news theme) | ||
| Newport Television, LLC | ||
| WCBS New York, New York (news theme) | ||
| CBS |
| Video Game Soundtracks | Work (s) Nominated | Additional Information |
|---|---|---|
| Hogwarts Legacy Warner Brothers Games | Making the Music Video | |
| Infinity 3 Avalanche Software Star Wars VII – “The Force Awakens” Disney Interactive, Lucas | ||
| Star Wars – “Rise Against the Empire” | ||
| Star Wars – “Twilight of the Republic” | ||
| Pixar – “Inside Out” Main Theme | ||
| Infinity 2 Avalanche Software Marvel Avengers Disney Interactive, Marvel Comics | ||
| Spiderman | ||
| Infinity Avalanche Software Disney Interactive / Pixar | ||
| Twisted Metal X SCEA Sony | ||
| Finding Dory Disney Interactive / Pixar Avalanche Software | ||
| Cars 3 Disney Interactive / Pixar Avalanche Software | ||
| Cars 2 Disney Interactive / Pixar Avalanche Software | ||
| Toy Story 3 | ||
| PS3, PSP, Wii, Xbox 360, MAC Disney Interactive / Pixar Avalanche Software, developer | ||
| Asobo Studio, developer n-Space, developer Disney Interactive Studios, publisher | ||
| EA Distribution, distributor | ||
| Avenquest Software, distributor | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| Dance Dance Revolution: Disney Grooves Konami, developer Wii Disney Interactive Studios, publisher Keen, publisher | ||
| Nintendo, publisher | ||
| Disney’s- The Ultimate Band Fall Line Studios, developer DS, Wii Disney Interactive Studios, publisher EA Distribution, distributor | ||
| Dance Dance Revolution: Universe 3 Konami Digital Entertainment, XBbox 360 developer | ||
| Konami Digital Entertainment, | ||
| publisher | ||
| Konami Digital Entertainment, | ||
| Distributor | ||
| Dance Dance Revolution: Universe 2 Konami Digital Entertainment, Xbox 360 developer | ||
| Konami Digital Entertainment, publisher | ||
| Konami Digital Entertainment, distributor | ||
| Dance Dance Revolution: SuperNova Konami Computer Entertainment Tokyo, | ||
| PS2 developer | ||
| Konami Computer Entertainment, developer | ||
| KCET, publisher | ||
| KDE, publisher | ||
| KCET, distributor | ||
| KDE, distributor | ||
| Beston Enterprises, distributor big idea music productions inc. – confidential 310.818.9175 | ||
| Dance Dance Revolution: Revolution X Konami Computer Entertainment Japan, | ||
| PS2 developer | ||
| Konami Digital Entertainment, developer | ||
| Konami Digital Entertainment GmbH, developer | ||
| Konami Computer Entertainment, publisher | ||
| Konami Computer Entertainment, distributor | ||
| Dance Dance Revolution: Hottest Party 3 Konami Digital Entertainment, Wii developer | ||
| Konami Digital Entertainment, publisher | ||
| Konami Digital Entertainment, distributor | ||
| Dance Dance Revolution: Hottest Party 2 Konami Digital Entertainment, Wii developer | ||
| Konami Digital Entertainment, pusblisher | ||
| Konami Digital Entertainment, distributor | ||
| Dance Dance Revolution: Universe Konami, developer Xbox 360 Konami, publisher Konami, distributor | ||
| Top Spin 2 Indie Built, developer Xbox 360, Game Boy Advance, DS, PC 2k Sports, publisher | ||
| Twisted Metal: Head-On Incognito Entertainment (PSP), PSP developer | ||
| SCEA, publisher | ||
| Y’s VI: The Ark of Napishtim Konami, Developer | ||
| Teenage Mutant Ninja Turtles: Mutant Melee Konami, developer Xbox , Game Cube, PC, PS2 Konami, publisher | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| Dance Dance Revolution: Ultramix 3 Konami, developer Xbox Konami, publisher | ||
| Timez Attack Big Brainz, developer PC | ||
| Dance Dance Revolution: Ultramix 2 Konami Digital Entertainment, Xbox developer | ||
| Konami Digital Entertainment, publisher | ||
| Konami Digital Entertainment, distributor | ||
| War of the Monsters Incognito Entertainment, developer | ||
| PS2 Sony Computer Entertainment, publisher | ||
| Top Spin PAM Development, developer PS2, Xbox, PC Microsoft Game Studios, publisher 2k Sports, publisher Atari, publisher | ||
| Midtown Madness 3 Digital Illusions CE, developer Xbox, Mobile BeTomorrow, developer Microsoft Game Studios, publisher In-Fusio, publisher | ||
| Downhill Domination Incognito Entertainment, developer | ||
| PS2 Sony Computer Entertainment, publisher | ||
| Codemasters, publisher | ||
| RalliSport Challenge DICE (EA DICE), developer Xbox, PC Microsoft Game Studios, publisher | ||
| Frogger’s Adventure 2: The Lost Wand Konami HWI, developer GBA Konami, publisher | ||
| Frogger Beyond Konami, developer GC, Xbox, PS2, PC Konami, publisher | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| ESPN MLS ExtraTime 2002 Konami, developer GC, Xbox, PS2 Konami, developer | ||
| Circus Maximus: Chariot Wars Kodiak Interactive, developer PS2, Xbox Encore, publisher THQ, publisher | ||
| Twisted Metal: Small Brawl Incog Inc. Entertainment, developer | ||
| PS Sony Computer Entertainment, publisher | ||
| Sony Computer Entertainment, distributor | ||
| Power Spike Pro Beach Volleyball Carapace, developer PS Atari, publisher | ||
| Looney Tunes Racing Infogrames, publisher PS, GB | ||
| Animorphs: Shattered Reality SingleTrac, developer PS Infogrames, publisher | ||
| Snowmobile Championship 2000 GT Interactive, publisher PC | ||
| Streak Hoverboard Racing SingleTrac, developer PS GT Interactive, publisher | ||
| Rogue Trip: Vacation 2012 SingleTrac, developer PS GT Interactive, publisher | ||
| Outwars SingleTrac, developer PC Microsoft Game Studios, publisher | ||
| Jet Moto 2 SingleTrac, developer PS SCEA, publisher | ||
| Critical Depth SingleTrac, developer PS GT Interactive, publisher | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| Twisted Metal 2 Sony Interactive Studios America, PS, PC developer | ||
| SingleTrac, developer Sony Computer Entertainment, publisher | ||
| Jet Moto SingleTrac, developer PS, PC Sony Computer Entertainment, publisher | ||
| WarHawk SingleTrac, developer PS Sony Computer Entertainment, publisher | ||
| Twisted Metal SingleTrac, developer PS Sony Computer Entertainment, publisher | ||
| NHL FaceOff Sony Interactive, developer PS Sony Computer Entertainment, publisher | ||
| NFL GameDay Sony Interactive, developer PS Sony Computer Entertainment | ||
| E&S Virtual Hang Glider Evans & Sutherland “Canyons” | ||
| VR game on Virtual Glider hardware |
| Theme Park Soundtracks | Work (s) Nominated | Additional Information |
|---|---|---|
| Cars Ride Disneyland Epcott Center Disneyworld Magical Lore Evermore Park | ||
| Cursed Lore Evermore Park | ||
| Aurora Evermore Park |
| Corporate Video and Ad Campaigns | Work (s) Nominated | Additional Information |
|---|---|---|
| Pepsi, Mountain Dew, AMP Energy Drinks Campaign | ||
| Pepsi Corp. | ||
| Reister Robb Radioactive Initiative #1 | ||
| Reister | ||
| Apple Computer | ||
| Monterey Bay Aquarium | ||
| Smiths Food Stores | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| Utah First Credit Union | ||
| Rexall | ||
| Novell | ||
| The Club | ||
| Melaleuca | ||
| Godlinx | ||
| Aloette | ||
| Ultramemory | ||
| Sports West Health Clubs | ||
| Quick-A | ||
| Video-Vations | ||
| Warner Brothers Home Video Promo | ||
| Lagoon | ||
| JB’s | ||
| O.C. Tanner | ||
| New Ways | ||
| Seven Peaks Resort | ||
| Goldcoast Casinos | ||
| Healthrider | ||
| The Special Olympics | ||
| USANA | ||
| Mastercraft Boats | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| NuSkin | ||
| Liberty Heights Fresh | ||
| Training Table Restaurants | ||
| Utah Travel Counsel | ||
| Zion’s Bank | ||
| Overstock.com | ||
| Children’s Miracle Network |
| Major Label Recording Artists – Producer | Work (s) Nominated | Additional Information |
|---|---|---|
| The Frogs | ||
| Scratchy Records | ||
| Simple Plan | ||
| Lava/Atlantic | ||
| Trapt | ||
| Warner Bros. | ||
| Something Corporate | ||
| Geffen | ||
| Sparta | ||
| Dreamworks/Geffen | ||
| Coheed and Cambria | ||
| Columbia/Sony/Equal Vision | ||
| De La Soul | ||
| Spit Kicker | ||
| Blackalicious | ||
| Quannum | ||
| big idea music productions inc. – confidential 310.818.9175 | ||
| Talib Kewli | ||
| Geffen | ||
| Pharoah Monch | ||
| MCA | ||
| Dilated Peoples | ||
| Capitol | ||
| Aceyalone | ||
| Project Blowed/Decon | ||
| Hawthorne Heights | ||
| Victory | ||
| The Starting Line | ||
| Geffen | ||
| Fall Out Boy | ||
| Island/Fueled by Ramen | ||
| Gratitude | ||
| Atlantic | ||
| Jack’s Mannequin | ||
| Maverick | ||
| Full Blast | ||
| Black Box Recordings | ||
| Smashing Pumpkins | ||
| Virgin Records | ||
| Jon Schmidt – The Piano Guys | ||
| Sony | ||
| The Osmonds – Second Generation | ||
| Capital Records |
| Live Performances | Work(s) Nominated | Additional Information |
|---|---|---|
| 2001 Winter Olympic Opening Ceremonies with The Dixie Chicks Kurt Bestor Christmas with the Utah Symphony | ||
| Jon Schmidt Christmas | ||
| Michael Dowdle Band | ||
| Sam Cardon Band | ||
| Innovators Concert Eccles Broadcast Center PBS Special | ||
| Innovators Concert San Fransisco Symphony Orchestra | ||
| Micheal Card | ||
| Ron Williams | ||
| Osmonds | ||
| 4th of July at the St Louis Arch | ||
| Calgary Stampede | ||
| Boy Scouts Jamboree | ||
| New York State Fair Albany | ||
| Mormon Arts Festival at Tuacahn | ||
| Big Idea | ||
| USO / DOD Tour South Pacific Theater | ||
| Festival South Korea | ||
| US Embassy Jakarta Indonesia | ||
| USO / DOD Tour North Pacific Theater |
Best Music Warhawk Video Games Magazine
CFCF-DT is a television station in Montreal, Quebec, Canada, broadcasting on local digital channel 12 and virtual channel 12.1. Founded in 1961, it is owned by Bell Media and branded CTV Montreal. CFCF is affiliated with CTV (Canadian Television), a Canadian conventional commercial television network. CTV Montreal airs local newscasts and CTV national newscasts as well as current television series from both the United States and Canadian networks.
“New Vision Television was a broadcast company based in Santa Monica, California. Throughout its two decades plus history, the company owned or managed over 60 television stations in large and medium-sized markets³. Some of its major networks included CBS, FOX and NBC¹. New Vision Television was founded in 1993 by Jason Elkin and John Heinen¹². In 2012, the company was acquired by LIN Media for $330.4 million¹³.
Music composed and produced by Chuck E Myers featuring CaraNua
Composed and produced by Chuck for the Disney Pixar franchise Cars 2
In a world where information is readily available at our fingertips, there are still mysteries that defy the reach of search engines and databases. One